Czech flat and house prices: regions, districts and years of pay
Average purchase prices of flats and houses per m² in every region and district from ČSÚ, how many years of the average wage a 70 m² flat takes, and flat prices against wages, rents and inflation since 2015.
| Region | Flat CZK/m² | House CZK/m² | Average wage |
|---|---|---|---|
| Česko | 72,410 | 56,066 | 48,662 |
| Hlavní město Praha | 131,520 | 119,239 | 63,015 |
| Středočeský kraj | 64,911 | 73,814 | 49,210 |
| Jihočeský kraj | 57,739 | 51,771 | 44,047 |
| Plzeňský kraj | 60,281 | 51,449 | 45,584 |
| Karlovarský kraj | 41,915 | 43,071 | 41,899 |
| Ústecký kraj | 42,375 | 45,623 | 44,874 |
| Liberecký kraj | 55,695 | 54,328 | 44,001 |
| Královéhradecký kraj | 56,705 | 53,122 | 44,857 |
| Pardubický kraj | 58,557 | 48,854 | 43,569 |
| Kraj Vysočina | 56,720 | 47,125 | 44,273 |
| Jihomoravský kraj | 81,652 | 56,400 | 47,821 |
| Olomoucký kraj | 56,042 | 43,630 | 43,371 |
| Zlínský kraj | 56,354 | 44,717 | 43,084 |
| Moravskoslezský kraj | 51,694 | 46,496 | 43,451 |
Questions
What does a square metre of a flat cost in Czechia?
In 2025 flats sold for CZK 72,410 per m² on average, from the land registry's purchase contracts as ČSÚ processes them. A year before 14.0% less.
How many years of pay does a 70 m² flat take?
At the region's average price and its average gross wage, the most in Hlavní město Praha: 12.2 years of gross pay, the least in Ústecký kraj: 5.5. Czechia as a whole: 8.7. That is before food, rent and tax; real saving takes much longer.
Do flat prices rise faster than wages?
Yes. In 2025 flat prices were at 285% of 2015, the average wage at 183%, rents at 148% and the prices of everything people buy at 155% (whole-year averages).
How fast are rents rising?
Rent was 6.4% higher than a year before according to ČSÚ (the latest month of the consumer price index). It is the change of rents people pay, not of new listings.