Caraway bread, 1 kg
Caraway bread, 1 kg in 10/2026: 44.94 Kč on average, from ČSÚ. Since January 2026 −0.1%. A year ago 44.95 Kč. Chart and prices by year.
Highest 45.28 Kč (11/2025), lowest 17.43 Kč (8/2010). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 44.90 Kč |
| 2025 | 44.39 Kč |
| 2024 | 42.92 Kč |
| 2023 | 44.49 Kč |
| 2022 | 39.47 Kč |
| 2021 | 29.15 Kč |
| 2020 | 27.41 Kč |
| 2019 | 26.23 Kč |
| 2018 | 24.21 Kč |
| 2017 | 24.15 Kč |
| 2016 | 21.79 Kč |
| 2015 | 22.46 Kč |
| 2014 | 23.00 Kč |
| 2013 | 23.06 Kč |
| 2012 | 22.89 Kč |
| 2011 | 21.55 Kč |
| 2010 | 18.36 Kč |
| 2009 | 19.54 Kč |
The last months
| 10/2026 | 44.94 Kč |
| 9/2026 | 44.74 Kč |
| 8/2026 | 44.82 Kč |
| 7/2026 | 45.27 Kč |
| 6/2026 | 44.93 Kč |
| 5/2026 | 44.87 Kč |
| 4/2026 | 44.90 Kč |
| 3/2026 | 44.78 Kč |
| 2/2026 | 44.76 Kč |
| 1/2026 | 45.00 Kč |
| 12/2025 | 45.14 Kč |
| 11/2025 | 45.28 Kč |
| 10/2025 | 44.95 Kč |
Bread and cereals
- Butter yeast cake, 1 kg: 170.32 Kč
- White wheat rolls, 1 kg: 65.62 Kč
- Plain wheat flour, 1 kg: 12.99 Kč
- Long-grain rice, 1 kg: 36.13 Kč
- Egg pasta, 1 kg: 55.82 Kč