Butter yeast cake, 1 kg
Butter yeast cake, 1 kg in 10/2026: 170.32 Kč on average, from ČSÚ. Since January 2026 +5.3%. A year ago 167.27 Kč. Chart and prices by year.
Highest 172.49 Kč (5/2023), lowest 118.67 Kč (12/2009). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 164.07 Kč |
| 2025 | 166.21 Kč |
| 2024 | 163.06 Kč |
| 2023 | 169.32 Kč |
| 2022 | 158.59 Kč |
| 2021 | 143.80 Kč |
| 2020 | 141.25 Kč |
| 2019 | 145.82 Kč |
| 2018 | 137.70 Kč |
| 2017 | 129.03 Kč |
| 2016 | 130.69 Kč |
| 2015 | 133.23 Kč |
| 2014 | 134.54 Kč |
| 2013 | 139.69 Kč |
| 2012 | 141.75 Kč |
| 2011 | 137.02 Kč |
| 2010 | 124.94 Kč |
| 2009 | 125.02 Kč |
The last months
| 10/2026 | 170.32 Kč |
| 9/2026 | 164.63 Kč |
| 8/2026 | 169.46 Kč |
| 7/2026 | 165.44 Kč |
| 6/2026 | 165.30 Kč |
| 5/2026 | 158.76 Kč |
| 4/2026 | 161.74 Kč |
| 3/2026 | 158.37 Kč |
| 2/2026 | 164.87 Kč |
| 1/2026 | 161.80 Kč |
| 12/2025 | 171.78 Kč |
| 11/2025 | 171.91 Kč |
| 10/2025 | 167.27 Kč |
Bread and cereals
- Caraway bread, 1 kg: 44.94 Kč
- White wheat rolls, 1 kg: 65.62 Kč
- Plain wheat flour, 1 kg: 12.99 Kč
- Long-grain rice, 1 kg: 36.13 Kč
- Egg pasta, 1 kg: 55.82 Kč