Plain wheat flour, 1 kg
Plain wheat flour, 1 kg in 10/2026: 12.99 Kč on average, from ČSÚ. Since January 2026 −15.5%. A year ago 14.33 Kč. Chart and prices by year.
Highest 22.72 Kč (6/2022), lowest 7.99 Kč (7/2010). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 13.76 Kč |
| 2025 | 14.63 Kč |
| 2024 | 15.78 Kč |
| 2023 | 19.81 Kč |
| 2022 | 20.04 Kč |
| 2021 | 12.59 Kč |
| 2020 | 12.34 Kč |
| 2019 | 11.78 Kč |
| 2018 | 11.45 Kč |
| 2017 | 11.46 Kč |
| 2016 | 11.10 Kč |
| 2015 | 12.64 Kč |
| 2014 | 13.18 Kč |
| 2013 | 13.37 Kč |
| 2012 | 11.48 Kč |
| 2011 | 11.37 Kč |
| 2010 | 8.74 Kč |
| 2009 | 9.91 Kč |
The last months
| 10/2026 | 12.99 Kč |
| 9/2026 | 13.53 Kč |
| 8/2026 | 13.70 Kč |
| 7/2026 | 13.25 Kč |
| 6/2026 | 14.23 Kč |
| 5/2026 | 13.05 Kč |
| 4/2026 | 14.13 Kč |
| 3/2026 | 13.24 Kč |
| 2/2026 | 14.08 Kč |
| 1/2026 | 15.37 Kč |
| 12/2025 | 14.17 Kč |
| 11/2025 | 13.68 Kč |
| 10/2025 | 14.33 Kč |
Bread and cereals
- Caraway bread, 1 kg: 44.94 Kč
- Butter yeast cake, 1 kg: 170.32 Kč
- White wheat rolls, 1 kg: 65.62 Kč
- Long-grain rice, 1 kg: 36.13 Kč
- Egg pasta, 1 kg: 55.82 Kč