White wheat rolls, 1 kg
White wheat rolls, 1 kg in 10/2026: 65.62 Kč on average, from ČSÚ. Since January 2026 −2.7%. A year ago 68.00 Kč. Chart and prices by year.
Highest 68.24 Kč (7/2023), lowest 31.89 Kč (9/2010). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 67.00 Kč |
| 2025 | 66.42 Kč |
| 2024 | 64.23 Kč |
| 2023 | 67.81 Kč |
| 2022 | 59.60 Kč |
| 2021 | 43.09 Kč |
| 2020 | 46.30 Kč |
| 2019 | 47.19 Kč |
| 2018 | 43.83 Kč |
| 2017 | 45.24 Kč |
| 2016 | 40.98 Kč |
| 2015 | 39.61 Kč |
| 2014 | 40.48 Kč |
| 2013 | 41.95 Kč |
| 2012 | 43.62 Kč |
| 2011 | 43.31 Kč |
| 2010 | 33.71 Kč |
| 2009 | 38.79 Kč |
The last months
| 10/2026 | 65.62 Kč |
| 9/2026 | 67.56 Kč |
| 8/2026 | 67.31 Kč |
| 7/2026 | 67.65 Kč |
| 6/2026 | 67.05 Kč |
| 5/2026 | 67.49 Kč |
| 4/2026 | 65.96 Kč |
| 3/2026 | 67.47 Kč |
| 2/2026 | 66.45 Kč |
| 1/2026 | 67.47 Kč |
| 12/2025 | 67.23 Kč |
| 11/2025 | 67.01 Kč |
| 10/2025 | 68.00 Kč |
Bread and cereals
- Caraway bread, 1 kg: 44.94 Kč
- Butter yeast cake, 1 kg: 170.32 Kč
- Plain wheat flour, 1 kg: 12.99 Kč
- Long-grain rice, 1 kg: 36.13 Kč
- Egg pasta, 1 kg: 55.82 Kč