Long-grain rice, 1 kg
Long-grain rice, 1 kg in 10/2026: 36.13 Kč on average, from ČSÚ. Since January 2026 −25.3%. A year ago 47.98 Kč. Chart and prices by year.
Highest 49.52 Kč (12/2025), lowest 31.98 Kč (11/2010). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 38.22 Kč |
| 2025 | 46.95 Kč |
| 2024 | 45.47 Kč |
| 2023 | 43.76 Kč |
| 2022 | 40.65 Kč |
| 2021 | 34.67 Kč |
| 2020 | 35.56 Kč |
| 2019 | 36.26 Kč |
| 2018 | 36.03 Kč |
| 2017 | 36.47 Kč |
| 2016 | 36.61 Kč |
| 2015 | 36.03 Kč |
| 2014 | 35.46 Kč |
| 2013 | 34.95 Kč |
| 2012 | 34.19 Kč |
| 2011 | 33.32 Kč |
| 2010 | 34.05 Kč |
| 2009 | 36.38 Kč |
The last months
| 10/2026 | 36.13 Kč |
| 9/2026 | 36.74 Kč |
| 8/2026 | 36.98 Kč |
| 7/2026 | 36.16 Kč |
| 6/2026 | 36.84 Kč |
| 5/2026 | 35.88 Kč |
| 4/2026 | 36.98 Kč |
| 3/2026 | 37.11 Kč |
| 2/2026 | 41.06 Kč |
| 1/2026 | 48.35 Kč |
| 12/2025 | 49.52 Kč |
| 11/2025 | 47.76 Kč |
| 10/2025 | 47.98 Kč |
Bread and cereals
- Caraway bread, 1 kg: 44.94 Kč
- Butter yeast cake, 1 kg: 170.32 Kč
- White wheat rolls, 1 kg: 65.62 Kč
- Plain wheat flour, 1 kg: 12.99 Kč
- Egg pasta, 1 kg: 55.82 Kč