Egg pasta, 1 kg
Egg pasta, 1 kg in 10/2026: 55.82 Kč on average, from ČSÚ. Since January 2026 −9.4%. A year ago 60.19 Kč. Chart and prices by year.
Highest 75.05 Kč (7/2023), lowest 29.90 Kč (10/2009). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 57.35 Kč |
| 2025 | 61.36 Kč |
| 2024 | 64.42 Kč |
| 2023 | 72.03 Kč |
| 2022 | 65.41 Kč |
| 2021 | 49.61 Kč |
| 2020 | 53.12 Kč |
| 2019 | 52.87 Kč |
| 2018 | 48.36 Kč |
| 2017 | 46.36 Kč |
| 2016 | 44.56 Kč |
| 2015 | 44.20 Kč |
| 2014 | 42.67 Kč |
| 2013 | 41.16 Kč |
| 2012 | 37.74 Kč |
| 2011 | 35.49 Kč |
| 2010 | 32.11 Kč |
| 2009 | 31.12 Kč |
The last months
| 10/2026 | 55.82 Kč |
| 9/2026 | 54.54 Kč |
| 8/2026 | 54.52 Kč |
| 7/2026 | 58.73 Kč |
| 6/2026 | 59.33 Kč |
| 5/2026 | 54.45 Kč |
| 4/2026 | 60.31 Kč |
| 3/2026 | 57.04 Kč |
| 2/2026 | 57.17 Kč |
| 1/2026 | 61.60 Kč |
| 12/2025 | 60.73 Kč |
| 11/2025 | 58.97 Kč |
| 10/2025 | 60.19 Kč |
Bread and cereals
- Caraway bread, 1 kg: 44.94 Kč
- Butter yeast cake, 1 kg: 170.32 Kč
- White wheat rolls, 1 kg: 65.62 Kč
- Plain wheat flour, 1 kg: 12.99 Kč
- Long-grain rice, 1 kg: 36.13 Kč