Pickled cabbage, 1 kg
Pickled cabbage, 1 kg in 10/2026: 57.07 Kč on average, from ČSÚ. Since January 2026 +3.1%. A year ago 54.26 Kč. Chart and prices by year.
Highest 57.07 Kč (10/2026), lowest 24.64 Kč (1/2009). To 2025 and from 2026 these are two ČSÚ datasets and ČSÚ doesn't say they compare directly, so a change in % is worked out only from January 2026.
Yearly average
| 2026 | 54.48 Kč |
| 2025 | 51.52 Kč |
| 2024 | 51.26 Kč |
| 2023 | 52.50 Kč |
| 2022 | 46.95 Kč |
| 2021 | 44.40 Kč |
| 2020 | 42.23 Kč |
| 2019 | 45.91 Kč |
| 2018 | 43.45 Kč |
| 2017 | 41.20 Kč |
| 2016 | 40.30 Kč |
| 2015 | 35.06 Kč |
| 2014 | 34.62 Kč |
| 2013 | 32.63 Kč |
| 2012 | 31.46 Kč |
| 2011 | 28.09 Kč |
| 2010 | 26.33 Kč |
| 2009 | 25.62 Kč |
The last months
| 10/2026 | 57.07 Kč |
| 9/2026 | 53.80 Kč |
| 8/2026 | 54.04 Kč |
| 7/2026 | 56.93 Kč |
| 6/2026 | 53.90 Kč |
| 5/2026 | 52.48 Kč |
| 4/2026 | 55.14 Kč |
| 3/2026 | 53.77 Kč |
| 2/2026 | 52.38 Kč |
| 1/2026 | 55.34 Kč |
| 12/2025 | 53.32 Kč |
| 11/2025 | 52.83 Kč |
| 10/2025 | 54.26 Kč |
Fruit and vegetables
- Bananas, 1 kg: 29.70 Kč
- Broccoli, 1 piece: 29.89 Kč
- Celeriac, 1 kg: 32.22 Kč
- Onions, 1 kg: 20.20 Kč
- Lemons, 1 kg: 59.01 Kč
- Table grapes, 1 kg: 69.31 Kč
- Apples, 1 kg: 33.74 Kč
- Potatoes, 1 kg: 16.88 Kč
- Cauliflower, 1 piece: 39.64 Kč
- Carrots, 1 kg: 22.50 Kč
- Cucumbers, 1 kg: 42.87 Kč
- Peppers, 1 kg: 79.12 Kč
- Oranges, 1 kg: 38.27 Kč
- Tomatoes, 1 kg: 73.14 Kč
- Iceberg lettuce, 1 piece: 27.17 Kč
- White cabbage, 1 kg: 17.48 Kč
- Garlic, 1 kg: 187.88 Kč