Czechia in figures: inflation, wages, fuel, flat prices, rates and bond auctions
The latest figures from ČSÚ, the ČNB, OTE and the Ministry of Finance in one place, with the period, source and a text to quote.
Prices
| Czech inflation | 2.4 % | 2026-10-01 | ČSÚ |
|---|---|---|---|
| Czech inflation (month on month) | 0.4 % | 2026-10-01 | ČSÚ |
| Czech producer prices | 3.7 % | 2026-09-01 | ČSÚ |
| Petrol Natural 95 | 42.98 Kč | 2026-11-02 | ČSÚ |
| Diesel | 48.25 Kč | 2026-11-02 | ČSÚ |
| LPG | 23.30 Kč | 2026-11-02 | ČSÚ |
| Day-ahead electricity | 323.42 EUR/MWh | 2026-11-11 | OTE |
Wages and jobs
| Czech average gross wage | 51,966 Kč | 2026-04-01 | ČSÚ |
|---|---|---|---|
| Czech wage growth | 6.4 % | 2026-04-01 | ČSÚ |
| Czech real wages | 4.3 % | 2026-04-01 | ČSÚ |
| Czech unemployment | 3.1 % | 2026-09-01 | ČSÚ |
The economy
| Czech GDP (year on year) | 1.6 % | 2026-07-01 | ČSÚ |
|---|---|---|---|
| Czech GDP (quarter on quarter) | 0.5 % | 2026-07-01 | ČSÚ |
| Czech industrial production | 6.2 % | 2026-09-01 | ČSÚ |
| Czech construction output | 1.6 % | 2026-09-01 | ČSÚ |
| Czech retail sales | 4.1 % | 2026-09-01 | ČSÚ |
Confidence
| Economic confidence (overall) | 5.0 | 2026-10-01 | ČSÚ |
|---|---|---|---|
| Business confidence | 7.8 | 2026-10-01 | ČSÚ |
| Consumer confidence | −6.5 | 2026-10-01 | ČSÚ |
Housing
| Czech flat prices | 11.4 % | 2025-10-01 | ČSÚ |
|---|---|---|---|
| Czech house prices | 8.4 % | 2025-10-01 | ČSÚ |
| Flats started | 3,511 | 2026-09-01 | ČSÚ |
| Building permits for residential buildings | 2,097 | 2026-09-01 | ČSÚ |
Foreign trade
| Czech trade balance | 23,670 mil. Kč | 2026-09-01 | ČSÚ |
|---|---|---|---|
| Czech goods exports | 7.8 % | 2026-09-01 | ČSÚ |
| Czech goods imports | 9.2 % | 2026-09-01 | ČSÚ |
Mortgages and loans
| Net new mortgage rate | 5.17 % | 2026-09-01 | ČNB ARAD |
|---|---|---|---|
| New mortgage rate (all contracts) | 4.97 % | 2026-09-01 | ČNB ARAD |
| Refinanced mortgage rate | 5.08 % | 2026-09-01 | ČNB ARAD |
| New mortgage APR | 5.29 % | 2026-09-01 | ČNB ARAD |
| Net new mortgages in the month | 26.5 mld. Kč | 2026-09-01 | ČNB ARAD |
| New mortgages in the month (all contracts) | 64.7 mld. Kč | 2026-09-01 | ČNB ARAD |
| Household mortgages outstanding | 1,972.6 mld. Kč | 2026-09-01 | ČNB ARAD |
| New consumer loan rate | 7.96 % | 2026-09-01 | ČNB ARAD |
| New consumer loan APR | 8.19 % | 2026-09-01 | ČNB ARAD |
| New consumer loans in the month | 25.0 mld. Kč | 2026-09-01 | ČNB ARAD |
| Household consumer loans outstanding | 440.7 mld. Kč | 2026-09-01 | ČNB ARAD |
| Non-performing household loans | 1.13 % | 2026-09-01 | ČNB ARAD |
Rates, deposits and the crown
| ČNB repo rate | 4.00 % | 2026-11-06 | ČNB |
|---|---|---|---|
| 3-month PRIBOR | 3.98 % | 2026-11-03 | ČNB |
| 1-year PRIBOR | 4.30 % | 2026-11-03 | ČNB |
| Overnight deposit rate | 1.55 % | 2026-09-01 | ČNB ARAD |
| New term deposit rate | 3.41 % | 2026-09-01 | ČNB ARAD |
| Household deposits | 3,945.4 mld. Kč | 2026-09-01 | ČNB ARAD |
| Czech 10-year government bond yield | 5.12 % | 2026-11-10 | TradingView |
| Czech 20-year government bond yield | 5.41 % | 2026-11-10 | TradingView |
| Money supply M3 | 7,572 mld. Kč | 2026-09-01 | ČNB ARAD |
| ČNB foreign exchange reserves | 160.4 mld. € | 2026-10-01 | ČNB ARAD |
| EUR/CZK | 24.34 Kč | 2026-11-10 | ČNB |
| USD/CZK | 21.70 Kč | 2026-11-10 | ČNB |